The following figures are estimates from Melbourne IVF and apply to a couple who have reached the Medicare Safety Net threshold during the calendar year in which treatment is undertaken, and who have private health insurance. Prices are subject to change and should be confirmed directly before treatment.
Understanding IVF costs and other treatment and facility costs is an important part of planning treatment. While IVF can be a significant financial investment, the total amount you pay may depend on your treatment type, Medicare rebates, whether you have reached the Medicare Safety Net threshold, private health insurance, medication, hospital fees, and any additional services required.
With Dr Daniel Lantsberg, patients receive personalised fertility advice and a clear treatment plan before beginning care. This helps ensure you understand not only the medical pathway, but also the likely costs involved.
| Treatment Type | Headline Price | Rebate Available | Approx. Out of Pocket |
|---|---|---|---|
| IVF Cycle | $12,889 | Yes | $7,148 |
| ICSI Cycle | $14,269 | Yes | $7,978 |
| Frozen Embryo Transfer | $4,708 | Yes | $2,901 |
| Intrauterine Insemination | $2,932 | Yes | $2,138 |
| Ovulation Induction with FSH | $900 | Yes | $429 |
| Egg Thaw Cycle | $6,710 | Yes | $4,917 |
The cost of egg freezing can vary depending on individual. Factors that contribute to the cost include whether the patient is seeking elective egg freezing or medical fertility preservation.
| Fertility Preservation | Headline Price | Rebate Available | Approx. Out of Pocket |
|---|---|---|---|
| Elective Egg Freeze | $4,783 | Nil | – |
| Medical Egg Freeze | $9,361 | Yes | $3,621 |
| Urgent Fertility Preservation | $2,833 | Nil | – |
| Additional Items | Cost | Rebate Available | Approx. Out of Pocket |
|---|---|---|---|
| Cryopreservation (up to 10 items) | $450 | Nil | $450 |
| Egg, embryo or sperm storage (per 6 months) | $275 | Nil | $275 |
Donor Management fees are non-refundable.
| Donor Program | Fee | Rebate Available |
|---|---|---|
| Known Sperm Donor Management Fee | $2,900 | Nil |
| Clinic Recruited Sperm Donor Management Fee | $900 | Nil |
| Egg Donor Management Fee | $4,170 | Nil |
| Known Embryo Donor Management Fee | $2,200 | Nil |
| Clinic Recruited Embryo Donor Management Fee | $2,700 | Nil |
| Surrogacy Management Fee | $5,500 | Nil |
The following table provides additional items that may be relevant to your treatment cycle. Prior to treatment with us, we will share a full breakdown of costs specific to your individual circumstances.
| Treatment Type | Headline Price | Rebate Available |
|---|---|---|
| IVF Cycle | $12,889 | Yes |
| ICSI Cycle | $14,269 | Yes |
| Frozen Embryo Transfer | $4,708 | Yes |
| Intrauterine Insemination | $2,932 | Yes |
| Ovulation Induction with FSH | $900 | Yes |
| Egg Thaw Cycle | $6,710 | Yes |
Figures quoted correct as of 5 January 2025 and are estimates only.
Note: Private health insurance rebates may be available for certain items with some providers, and Melbourne IVF advises patients to check with their insurers directly. The out of pocket approximate applies to couples who have met the Medicare Safety Net threshold within the current calendar year and have private health insurance. Please note that not all cycles or items are listed here, and prices are subject to change. For a comprehensive cost estimate, contact Patient Services on (03) 9473 4444.